Unaffiliated ONE DAY EVENT Sun 19 Sept 10
PRE-INTRO (Mini) Section  1A
No Rider Horse Dsg S/J X-C Total Place
9 NATASHA BROTHERTON IRISH EVIE 34 0 0 34 1
11 HELEN WALLACE RED 35 0 0 35 2
38 ROSIE THOMAS MISSILE MOLLY 35.5 0 0 35.5 3
3 HANNAH ANDERSON BANDIT 40 0 0 40 4
6 KATIE DAVENPORT MASTER CAVAN 40.5 0 0 40.5 5
21 PENNY COE MAX 38.5 4 0 42.5 6
5 DAG ALBERT FRANK 35 4 0 44 7
14 MARY BERRY MR DARCY 36.5 8 0 44.5 8
16 EMILY STEENTON KILLOSCULLY STAR 36.5 8 0 44.5 8
4 IMOGEN PEACE ILPH WALLEY 45 0 0 45 10
12 CLARE STRINGER KITTY WAY 41.5 8 0 49.5 11
20 HARRIET EVANS KING TWILLIAM 41 4 0 50 12
8 SALLY WILKS PODGE 45.5 8 0 53.5 13
1 EMILY CLEMETT ROGER RABBIT 38.5 0 20 58.5 14
2 GABRIELLA RAY ENCHANTED ED 39.5 0 20 59.5 15
7 JAYNE MONEY HARRY 41.5 0 20 61.5 16
10 MILLY FLANAGAN VISCOUNT HENRY 43 0 20 63 17
17 AMY BLANE TOPPER 44.5 0 40 84.5 18
15 MARIE CARTER CELTIC SILVER MIST 36 4 80 120 19
22 SABINE JAGUSCH BRINGTON THATCH 42 31 160 233 20
24 HELEN WINSHIP SIDE SHOW 31.5 0 E
19 ALICE HARVEY STILTON 34.5 E
PRE-INTRO (Mini) Section  1B
No Rider Horse Dsg S/J X-C Total Place
44 MORGAN SHELLEY IMAGINE THAT 32 0 0 32 1
41 ANDREW DAVID SMITH GERMAN CLASSIC 34 0 0 34 2
28 LIZ ALBERT DOLLY 34.5 0 0 34.5 3
37 NICKY BRUNT MR BLUE SKY 34.5 0 0 34.5 3
42 TINIA MCLEOD HARRY MANN 37 0 0 37 5
46 LOUISE GATTONI MARDI GRAS 35 4 0 39 6
35 CASEY WARD LANELAY MAGIC 34.5 0 0 39.5 7
26 CHARLOTTE HOPWOOD ALL THE GEAR NO IDEA 35.5 4 0 39.5 8
39 FLO HATTON HI THERE 42 0 0 42 9
34 KATIE BROOKES NEWTON GREY LAD 45.5 4 0 49.5 10
45 ROSIE LEIGH ASTRA LUMINIERE 25.5 0 20 50.5 11
30 ANNE EDWARDS BAILEY 27 4 20 56 12
25 TINA ADAMSON POR AZAR 38.5 0 20 58.5 13
31 LAURA STRONG TAKE MY TURN 35 4 20 59 14
48 ESME HATTON BARTON HILL 35 0 20 60 15
47 SHARRON SMITH ISINGOLD 36.5 0 60 96.5 16
27 ROSA DAKIN MY MEXICO 43.5 0 60 103.5 17
32 VICKI LEE LADY PUELLA 42 6 100 148 18
40 JAYNE MONEY STAR 42.5 8 0 50.5 HC
33 EMMA PARKINSON KEEP COOL'S LITTLE MASTER 37 6 E
29 BRYONY MILTON CRAZY MAISIE 41.5 E 20
36 LAURA GRIFFITHS WFD POLOSKARY W
PRE-INTRO (Mini) Section  1C
No Rider Horse Dsg S/J X-C Total Place
57 EMMA O'DONOGHUE MISTER BEAUJANGLES 25 0 0 25 1
50 HOLLY CULLEN MARY ROSE 24.5 0 0 29.5 2
58 KATE THORNLEY ARISTOCRAT 29.5 0 0 29.5 3
66 PIPPA JONES BLUEBELL 31.5 0 0 31.5 4
68 NAOMI TAILBY QUIET PRIDE 27.5 8 0 35.5 5
62 RACHEL GRINDY WEIGFAWR BEDOUN STAR 32 4 0 36 6
64 SKYE BOWEN TIGER LILLIE 32.5 4 0 36.5 7
60 SUSIE WATSON QUERCUS 35.5 4 0 39.5 8
56 ROSIE EDWARDS MAX 36.5 4 0 40.5 9
69 KATIE PHILLIPS ASHDEAN HOLLY II 40.5 0 0 40.5 10
52 JENNIFER POINTON LADY IN RED 37 4 0 41 11
59 BEVERLEY TUSTAIN JUST BIZARRE 38.5 4 0 42.5 12
54 LUCY LAWSON QUILLY 43.5 0 0 43.5 13
61 CLEMIE STONEHOUSE PERCY 47 8 0 55 14
63 ANNA JONES RAINBEAU'S END 36 8 20 64 15
55 MAI HURLEY MOLLY VII 24.5 0 40 64.5 16
70 JACK LEIGH PAPER LACE 34 0 40 79 17
65 JOANNA COONEY JACY 32 0 60 92 18
67 ANNIE DAVIS RUBEN 38.5 0 80 118.5 19
51 AMMA THOMAS SEYMOUR SEBASTIAN 43 90 0 133 20
53 KATE STUBS DAN 30 4 20 54 HC
71 SUSAN BOURNE-HALLETT JAKE E
INTRO (Novice) Section  2A
No Rider Horse Dsg S/J X-C Total Place
96 TESSA SPENCER MISS SCARLETT 30.5 0 0 30.5 1
87 KERRY ARNOLD-HERRICK APOLLO'S STATE SECRET 27 0 0 32 2
97 LEANNE WARD GATIEN DU TERTRE 35 0 0 35 3
98 CLARE STRINGER BANDOLERO 35 0 0 35 3
85 HANNAH DRURY AVERLLINE 36 0 0 36 5
102 MEGGIE EVANS FRAGGLE ROCK 32.5 0 0 37.5 6
81 MICHELLE CARMAN RIDGESIDE RENDEVOUS 34.5 4 0 38.5 7
95 AMY PRICE ARFA GUINNESS 38.5 0 0 38.5 8
86 SARAH BROWN SOLDIERS LAD 39.5 0 0 39.5 9
80 MOLLY PHILLIPS JACK OF SPADES 40 0 0 40 10
79 PHILIP DAVIS CATKIN JACK 40.5 0 0 40.5 11
101 KRISTIN WALTON MISS TYRRELLS DE L'ECOTAY 41.5 0 0 41.5 12
89 ANGIE RANDALL FREE GIRL 37 0 0 42 13
94 LUCY SADLER TARROW SOUZA 42 0 0 42 14
92 DANIELLE CLEVERLEY GRANBY BEN-NEVIS BOY 42 4 0 46 15
77 KAREN RICHARDSON PETRONELLA'S VELOCITY 31 0 20 51 16
75 CHERYLE LOTT LITTLE MISS NAUGHTY 42.5 13 0 55.5 17
82 HILARY WALKER REBUS 35.5 4 20 59.5 18
91 HELEN DENT HOT CIDER 35 0 20 60 19
100 BEVERLEY BRANAGH CARISSIMO 37 4 20 61 20
88 HARRIET GREEN LITTLE LEPRECHAUN 43 4 20 67 21
90 MICHAEL TURNER LADY TIPPERARY 38 4 80 122 22
84 HANNAH MORTON DILLON 39 0 E
93 ANNA BENTON NIGHTON CURTAIN CASCADE 41.5 0 E
78 REBECCA SNELL MONTANA BAY 38 4 E
83 MARIE-CLARE PEDERSON BANDOLERO 47 4 E
76 HELEN FORSTER LAVALLEY GOLDEN RAIN W
99 JULIE HUBBARD MADGE W
INTRO (Novice) Section  2B
No Rider Horse Dsg S/J X-C Total Place
108 NATASHA DEDICOTE BOB THE COB 31.5 0 0 31.5 1
105 AMY PUGH LYNWOOD CHOREOGRAPHY 32.5 0 0 32.5 2
114 DIANA GEORGE EMILIO 34 0 0 34 3
131 ROSIE THOMAS KING BATHWICK 34.5 0 0 34.5 4
125 KATE BLELOCH BALLYKNOCK BOY 36.5 0 0 36.5 5
127 CAROLINE DYER RUSTY 36.5 0 0 36.5 6
116 KAREN RICHARDSON WISTON FLASHMAN 33 0 0 38 7
115 CAROLINE ARCHER COULD IT BE ME 38 0 0 38 8
121 SYLVIA DEELEY CHECKMATE 34.5 4 0 38.5 9
122 KELLY BLUMBERG CASINO ROYALE VI 38.5 0 0 38.5 10
123 DONNA WEST OLLIE 38.5 0 0 38.5 10
110 ANGIE RANDALL BARNEY 37.5 4 0 41.5 12
128 ANNA BASTABLE TOTALLY COSMIC 36.5 0 0 41.5 12
112 FAYE WHITE BRANSTON 42 0 0 42 14
117 LAUREN EGGINTON ALAMEIN 42 0 0 42 14
119 VICKY ARTON BONNY 38.5 4 0 42.5 16
111 ELLIE BAGSHAW HILLTOP EDEN ROSE 37 8 0 45 17
106 KERRY ARNOLD-HERRICK APOLLOS SECRET LIASON 38 12 0 50 18
109 ALICE BLANE BOBBIE 34.5 4 20 58.5 19
113 FREYA MCKINLEY GOLDEN PLAYGIRL 44.5 0 20 64.5 20
129 LUCY HUBBARD MINTY MAGIC 33.5 0 40 73.5 21
124 STUART MATTHEWS THE CYBERMAN 35.5 0 E
118 SALLY ARNOLD CARTHAGO M R 37.5 0 E
130 AMBER BENTON SWEET BRIAR ZAFFIE 43.5 E 20
120 AMELIA BLIGH SINAI OTHELO W
126 CLARE POOLE BUCKINGHAM BOYS W
INTERMEDIATE Section  3A
No Rider Horse Dsg S/J X-C Total Place
143 SOPHIE CROXTON MR MCGOWAN 21 4 0 25 1
142 JAMES MOORLAND WINNIE 36 0 0 36 2
151 KATIE ELLIS SPANGLE 32.5 4 0 36.5 3
156 KATIE FIELD THESEUS 35 4 0 39 4
137 LAUREN SHELLEY BOB IV 39 0 0 39 5
162 SOPHIE WRAGG REBEL 39.5 0 0 39.5 6
150 CLAUDIA HORSLEY DIAMOND SPECTICAL 37 4 0 41 7
157 SUE DAWSON GLEN DOUGLAS 37.5 4 0 41.5 8
158 JODIE STOKES THAI 35 8 0 43 9
138 LEANNE BENNETT THE MAGICIANS NEPHEW 40 4 0 44 10
135 BETH HAYWARD ERIC 39.5 8 0 47.5 11
145 HELEN FORSTER PENGELLY SUDINI 40 8 0 48 12
141 AMY PUGH LYNWOOD SHAREHOLDER 22.5 8 20 50.5 13
149 LILLY SPENCER MEGALLION 46.5 0 0 51.5 14
155 SAMANTHA ROSE KOSMIC KANNON 47 4 0 56 15
147 JO PHILLIPS PONTESFORD NIGHTSHIFT 36 22 0 58 16
159 HANNAH WRAGG KUMALA 54.5 8 0 62.5 17
161 JESSAMY REECE JACK 42.5 16 0 63.5 18
139 EMMA LAVERTY MAISIE 54 5 0 64 19
160 MICHELLE BURTON NODOUBTABOUTIT II 43.5 27 20 95.5 20
136 AMY THOMSON HERCULES 47 0 60 107 21
153 HARRIET FOX-DAVIES PARKWAY VALTURO 38 0 E
148 VICKY HANCOCKS STARLIGHT OVER SYDNEY 28 12 E
144 ELIZABETH EVANS BAILEY'S LUCK 47 0 R
152 LINDA DE MATTEO FERNHILL 44.5 4 W
146 EMMA HOMER JUST SELLY 33 E
154 ROSE NESBITT IRISH BLUE CHIP 37.5 E
OPEN Section  4A
No Rider Horse Dsg S/J X-C Total Place
177 EMMA TOLLEY MATTER OF TIME 28 0 0 28 1
173 VICKY HANCOCKS QUIGLEY 31.5 0 0 31.5 2
176 KATY RICHARDS MAYO LASS 40 4 0 44 3
175 EDWARD CHAMBERLAIN MISS ELLIE 38 8 0 46 4
178 STEPHANIE COATHUP GOLDEN SHAMROCK 26.5 0 20 46.5 5
174 RACHEL SMITH PERCIVAL 45 4 0 49 6
171 LUCY BLUMBERG VELDHEER 35.5 0 20 55.5 7
172 JAYNE MONEY RED 26.5 8 W
170 ELIZABETH EVANS CAPTAIN PILOT 37.5 W